No Surname | MCGHEE, Grafton Lindsey 1857- |
| <unknown> | MCGHEE, Harvey B. 1854- |
| <unknown> | MCGHEE, Hazel Edith 1905-1983 |
| <unknown> | MCGHEE, Henrietta "Mattie" |
| <unknown> | MCGHEE, Hutsin Pillerage 1852- |
| <unknown> | MCGHEE, John 1780-1860 |
| <unknown> | MCGHEE, John Bruff 1863- |
| <unknown> | MCGHEE, Lee Grafton 1889- |
? | MCGHEE, Nellie Lenora 1901- |
| ?, Mary | MCGHEE, Ohmer 1885- |
_ | MCGHEE, Samuel 1819-1889 |
| _______COOPER | MCGHEE, Sarah 1845- |
A | MCGHEE, Thomas Edwin 1903- |
| ADDISON, Casandra Marie 1978- | MCGHEE, William 1815- |
| ADDISON, Kevin Arthur | MCGHEE, William Abraham 1886- |
| ADKINS, Anna F. 1854- | MCGINNIS, Arden |
| ADKINS, Cynthia 1844- | MCGINNIS, Dorothy |
| ADKINS, Delphia 1848- | MCGINNIS, Eloise |
| ADKINS, Dicy 1859- | MCGUIRE, Garnett Lillian 1930- |
| ADKINS, Elizabeth 1845- | MCMAHON, J.W. |
| ADKINS, Floyd | MERCER, Elizabeth |
| ADKINS, Hagar 1857- | MERCER, Gividen |
| ADKINS, Margaret 1862- | MERCER, John |
| ADKINS, Nanna 1846-1936 | MERRIAL, Lennie Mae 1910- |
| ADKINS, Owen 1821-1876 | MOONEY, Eva |
| ADKINS, Polly | MORELAND, Mary |
| ADKINS, Samuel 1852- | MULLINS, Florinda 1839-1878 |
| ADKINS, Sarah 1850- | MURPHY, Nancy 1793-1837 |
| ANDERSON, Clara Jane 1926- | MURPHY, Sarah 1800-1868 |
B | MYERS, Calab Lane |
| BARCROFT, Nancy Brown 1816- | MYERS, James Jimbo |
| BART, Eula | N |
| BELCHER, Molly 1828-1913 | NEFF, Mary 1781- |
| BELCHER, Sarah 1823-1910 | NICHOLS, Isabelle |
| BELL, William Jesse | P |
| BROWN II, Matthew 1823- | PENLOPER -1793 |
| BROWN, Absalom 1814- | PERRY, Jr. Queen 1931- |
| BROWN, Adam 1813- | PICKERMAN, Delores |
| BROWN, Alexander 1832- | POJA, Micharl G. |
| BROWN, Ephriam 1830- | POJA, Michele |
| BROWN, Isaac 1812- | POWELL, David 1829- |
| BROWN, John 1818- | POWELL, Henry |
| BROWN, Joseph 1825- | POWELL, James H. 1813- |
| BROWN, Matthew 1788-1884 | POWELL, James Robert |
| BROWN, Osborn 1820- | PRIEST, Robbie Jane 1952- |
| BUNNELL, Alexander 1996- | Q |
| BUNNELL, Lenard Joe 1975- | QUEEN III, John 1805-1880 |
| BUNNELL, Lenard Joe 1992- | QUEEN, Absalom 1791-1870 |
| BUNNELL, Shawn Dakota 1994- | QUEEN, Absalom 1854- |
C | QUEEN, Absolam 1851- |
| CANTER, Amos 1819- | QUEEN, Absolem 1864- |
| CANTER, Enoch 1811- | QUEEN, Albert Esau 1914-1990 |
| CANTER, John 1774-1858 | QUEEN, Albert Lee 1948- |
| CANTER, John Jr 1820- | QUEEN, Anna Ruth 1880- |
| CANTER, Julina 1816-1900 | QUEEN, Ardalyn 1951- |
| CANTER, Lorenzo Dow 1833- | QUEEN, Arden McGinnis 1918-1982 |
| CANTER, Madison 1827- | QUEEN, Armilda 1860- |
| CANTER, Margarite 1829- | QUEEN, Asa Fox 1867- |
| CANTER, Sarah 1835- | QUEEN, Baby |
| CANTER, Solomon 1810- | QUEEN, Baby 1822- |
| CANTER, Thomas -1777 | QUEEN, Baby 1948- |
| COLEMAN, Janelle Christine 1994- | QUEEN, Basil 1934- |
| COLEMAN, Jhalea 1998- | QUEEN, Bernie 1925- |
| COLEMAN, Patrick | QUEEN, Boyd 1899- |
| COUNTS, Mary A. 1855-1918 | QUEEN, Boyd Wayne 1938- |
| COUNTS, Nancy 1869-1900 | QUEEN, Brenda Jane 1957- |
| COUNTS, Rachel 1837-1917 | QUEEN, Buddy Joe 1938- |
| CYFERS, Nettie 1901-1984 | QUEEN, Catherine 1805- |
D | QUEEN, Cecil 1909-1910 |
| DAMRON, Anne | QUEEN, Charles 1846-1866 |
| DAMRON, Nary 1824- | QUEEN, Charles 1874- |
| DAUGHERTY, Abel 1847- | QUEEN, Charles A. 1928- |
| DAUGHERTY, Elizabeth Jane 1848-1871 | QUEEN, Charley 1908-1909 |
| DAUGHERTY, Ezra M. 1846- | QUEEN, Chloe 1822-1852 |
| DAUGHERTY, James -1893 | QUEEN, Chloe 1828- |
| DAUGHERTY, Philip 1844- | QUEEN, Clarisa 1874-1892 |
| DAUGHERTY, Rachel 1853- | QUEEN, Clarissa 1891- |
| DAUGHERTY, Sarah 1853- | QUEEN, Cora 1888- |
| DAUGHERTY, Susannah 1850- | QUEEN, Cynthia 1877- |
| DAY, Mary | QUEEN, Cynthia Jane 1860- |
| DAY, Sarah | QUEEN, Daniel E. |
| DILLEN, Kathleen | QUEEN, Deborah 1838- |
| DILLON, Clarence | QUEEN, Dorothy 1934- |
| DILLON, Kathleen | QUEEN, Eleanoer 1834- |
| DIXON, Francina 1845-1926 | QUEEN, Elender 1833-1905 |
| DOLLISON, Katherine Josephine | QUEEN, Elias F. 1848- |
| DOLLISON, Paul Lee | QUEEN, Elijah 1759- |
| DURKEY, Lutia | QUEEN, Elijah 1798- |
| DUTY, Andrew J. 1876- | QUEEN, Eliza 1864- |
| DUTY, Andrew Jackson 1836-1902 | QUEEN, Elizabeth 1763- |
| DUTY, Bertha Emma 1893- | QUEEN, Elizabeth 1827- |
| DUTY, Cordelia 1874- | QUEEN, Elizabeth 1832-1905 |
| DUTY, Frances A. 1863- | QUEEN, Elizabeth 1862- |
| DUTY, George Melvin 1869- | QUEEN, Emeline 1842- |
| DUTY, Harmon C. 1867- | QUEEN, Erma Bell 1926- |
| DUTY, Lydia Katherine 1891- | QUEEN, Erma Jean 1949- |
| DUTY, Marcus Nelson 1884- | QUEEN, Frances 1846- |
| DUTY, Marian McGinnis 1897- | QUEEN, Frances Darlene 1945- |
| DUTY, Mary Jane 1853- | QUEEN, Frank Andrew 1916-1985 |
| DUTY, Mary Margaret 1882- | QUEEN, Frank Leon 1949- |
| DUTY, Melinda Ellen 1900- | QUEEN, Fredrick Dean 1950- |
| DUTY, Nancy Elizabeth 1858- | QUEEN, Gary Carroll 1942- |
| DUTY, Nancy Melissa 1883-1967 | QUEEN, George W. 1885- |
| DUTY, Rachel Jane 1887- | QUEEN, Georgia Melissa 1940- |
| DUTY, Rebecca "Little Becky" | QUEEN, Gerald Edwin 1941- |
| DUTY, Robert Esau 1886- | QUEEN, Greenville 1853- |
| DUTY, Ruth 1872- | QUEEN, Harriett 1832- |
| DUTY, Sarah 1881- | QUEEN, Hector 1849- |
| DUTY, Thomas 1865- | QUEEN, Helen Annalee 1937- |
E | QUEEN, Henry 1827-1887 |
| ELIZABETH | QUEEN, Henry C. 1871- |
| ELIZABETH 1797-1870 | QUEEN, Ida 1895- |
F | QUEEN, Isaac 1847- |
| FIVECOAT, Marianne A. | QUEEN, Jack C 1921- |
| FLEMING 1816- | QUEEN, James 1820-1904 |
| FLEMING 1821- | QUEEN, James Alfred 1865-1969 |
| FLEMING 1825- | QUEEN, James B. 1859- |
| FLEMING, Andrew 1771-1849 | QUEEN, James Edwin 1938- |
| FLEMING, Andrew J. 1852- | QUEEN, James F. 1878- |
| FLEMING, Belle | QUEEN, James Junior 1920-1944 |
| FLEMING, Bonapart 1817- | QUEEN, James L. 1877- |
| FLEMING, Caroline 1850- | QUEEN, James Robert 1932- |
| FLEMING, Elizabeth 1848- | QUEEN, Jane 1751- |
| FLEMING, Elvira 1858- | QUEEN, Jay W. 1891-1892 |
| FLEMING, Ida Elnora 1864-1939 | QUEEN, Jesse 1840-1926 |
| FLEMING, Margaret M. 1856- | QUEEN, Jesse 1875- |
| FLEMING, Mary 1819- | QUEEN, Jesse Alonzo 1912-1969 |
| FLEMING, Mary J. 1847- | QUEEN, John 1786- |
| FLEMING, Tillie | QUEEN, John 1815-1877 |
| FLEMING, Washington 1826- | QUEEN, John 1835- |
| FLETCHER, Elijah | QUEEN, John A. 1855- |
G | QUEEN, John Henry |
| GILL, Nancy June 1937- | QUEEN, John Henry 1832- |
| GILL, Raymond Bud 1936- | QUEEN, John Henry 1875- |
| GILL, William Larry 1934- | QUEEN, John Tazewell 1952- |
| GILL, William Ollie 1905-1976 | QUEEN, John Walter 1870- |
| GILLILAND, Andrew 1778- | QUEEN, John Wesley 1832- |
| GILLILAND, Bertha Edith 1876- | QUEEN, Johnson |
| GILLILAND, David U. 1852- | QUEEN, Johnson 1829-1866 |
| GILLILAND, Elizabeth 1780- | QUEEN, Johnson 1852- |
| GILLILAND, Elizabeth 1815- | QUEEN, Jonah 1755-1847 |
| GILLILAND, Elizabeth 1827- | QUEEN, Jr, John 1755-1842 |
| GILLILAND, Franklin 1857- | QUEEN, Jr, Owen 1932- |
| GILLILAND, George 1814-1886 | QUEEN, Jr, Stephen 1844- |
| GILLILAND, George M. 1850- | QUEEN, Kerrick 1831- |
| GILLILAND, Harrison | QUEEN, Larkin 1855-1856 |
| GILLILAND, Hugh 1782-1857 | QUEEN, Larkin 1857- |
| GILLILAND, Hugh 1824- | QUEEN, Larry Gene 1947- |
| GILLILAND, Hugh 1829- | QUEEN, Lewis 1850- |
| GILLILAND, Ida 1871- | QUEEN, Lewis 1883- |
| GILLILAND, Jackson 1829- | QUEEN, Lewis Caleb 1844-1917 |
| GILLILAND, Jacob 1827- | QUEEN, Lewis J. 1861- |
| GILLILAND, Jane 1776- | QUEEN, Lindsey 1890- |
| GILLILAND, Jane 1820-1901 | QUEEN, Lloyd Wayne 1938- |
| GILLILAND, John 1787- | QUEEN, Lucinda 1852- |
| GILLILAND, John 1848- | QUEEN, Lucinda Parizaid 1865- |
| GILLILAND, Julyanna 1825- | QUEEN, Malinda |
| GILLILAND, Lititia Mae 1870-1952 | QUEEN, Margaret |
| GILLILAND, Louiza 1818- | QUEEN, Margaret 1836- |
| GILLILAND, Lucinda 1816- | QUEEN, Marinda 1875- |
| GILLILAND, Maholey 1823- | QUEEN, Martha 1749- |
| GILLILAND, Mary A. 1860- | QUEEN, Martha 1809- |
| GILLILAND, Mary Alice 1879- | QUEEN, Martha 1888- |
| GILLILAND, Mary Polly 1826- | QUEEN, Martha Jane 1873- |
| GILLILAND, Nancy Ann 1785- | QUEEN, Mary 1757- |
| GILLILAND, Nathan 1775- | QUEEN, Mary 1820- |
| GILLILAND, Nathan 1821- | QUEEN, Mary 1886- |
| GILLILAND, Nathan Martin 1819- | QUEEN, Mary Constance 1788-1868 |
| GILLILAND, Rachel 1814- | QUEEN, Mary Elizabeth 1849- |
| GILLILAND, Rebecca 1821- | QUEEN, Mary Jane 1833- |
| GILLILAND, Samuel | QUEEN, Mary Lou 1939- |
| GILLILAND, Samuel 1786-1852 | QUEEN, Michael Steven 1949- |
| GILLILAND, Samuel 1818- | QUEEN, Millie 1856- |
| GILLILAND, Samuel J. 1845- | QUEEN, Millie 1877- |
| GILLILAND, Sarah 1838- | QUEEN, Millie 1887- |
| GILLILAND, Susannah 1784- | QUEEN, Minerva Jane 1858- |
| GILLILAND, Susannah 1811- | QUEEN, Nancy 1837- |
| GILLILAND, Walter 1880- | QUEEN, Nancy 1880- |
| GILLILAND, Warren H. 1854- | QUEEN, Nancy Ann 1846- |
| GILLILAND, Washington 1841- | QUEEN, Nancy Etta 1936- |
| GILLILAND, Wilbur 1880- | QUEEN, Nancy Margaret 1818- |
| GILLILAND, Wlilliamson | QUEEN, Nancy Noretta 1947- |
| GUE, Merlia Marie 1915-1985 | QUEEN, Nannie H. 1893-1975 |
H | QUEEN, Narie E. 1892- |
| H.GILLILAND, Harrison 1843-1880 | QUEEN, Narie Ethel 1867-1964 |
| HAINES, ? | QUEEN, Narie Ethel 1907-1979 |
| HAINES, Zelpha 1794- | QUEEN, Nary 1885- |
| HAM, Roger | QUEEN, Nettie 1887- |
| HARDY, Crystal Lee Lewis 1981- | QUEEN, Nila Mae 1924- |
| HARDY, Raymond | QUEEN, Nola Edith 1928- |
| HATTON, Asa | QUEEN, Nona 1910-1997 |
| HATTON, David 1781- | QUEEN, Nora L. 1889-1974 |
| HATTON, Elijah 1796- | QUEEN, Ona 1897- |
| HATTON, Elizabeth 1802- | QUEEN, Ouida Mae 1945- |
| HATTON, Jonah 1781- | QUEEN, Owen 1870-1914 |
| HATTON, Jr, Samuel 1771- | QUEEN, Owen 1882- |
| HATTON, Mary | QUEEN, Owen 1897-1980 |
| HATTON, Nancy | QUEEN, Perlina Elizabeth 1859- |
| HATTON, Phillip 1785- | QUEEN, Perry 1899-1990 |
| HATTON, Samuel 1749-1839 | QUEEN, Philip 1795- |
| HATTON, William 1783- | QUEEN, Phyllis Anstelline 1935- |
| HAY, Albert 1876- | QUEEN, Polly Mary 1844- |
| HAY, Eli | QUEEN, Precious Ann 1785- |
| HAY, Fletcher | QUEEN, Rachel 1891- |
| HAY, George | QUEEN, Rachel Alice 1866- |
| HAY, Isaac Morgan 1869- | QUEEN, Ramona 1961- |
| HAY, John | QUEEN, Renita Kay 1959- |
| HAY, John Wesley 1831-1915 | QUEEN, Richard 1840- |
| HAY, Marcus 1858- | QUEEN, Roberta Lynn 1945- |
| HAY, Marian 1863- | QUEEN, Rosannah 1753- |
| HAY, Martha 1856-1935 | QUEEN, Roy James 1936- |
| HAY, Melissa "Sis" 1856- | QUEEN, Ruby Kay 1942- |
| HAY, Nera "Mary" 1861- | QUEEN, Sam |
| HAY, Noah 1864- | QUEEN, Samuel 1855-1919 |
| HAY, William Tilden 1876- | QUEEN, Samuel 1858- |
| HAY, Winnie 1880- | QUEEN, Samuel 1863-1866 |
| HOBBA | QUEEN, Samuel George 1790- |
| HOTT, George | QUEEN, Sarah 1792- |
| HUDDLESTON, Betsy | QUEEN, Sarah 1813- |
| HUDDLESTON, Hester 1790- | QUEEN, Sarah 1825-1866 |
J | QUEEN, Sarah 1830- |
| JENKINS, Amos 1783-1837 | QUEEN, Sarah 1850- |
| JENKINS, Amos 1821- | QUEEN, Sarah Elizabeth 1857- |
| JENKINS, Andrew 1818- | QUEEN, Sarah Ellen |
| JENKINS, Cadie Ermil 1901- | QUEEN, Seddie 1893- |
| JENKINS, Charles Edwin 1927- | QUEEN, Shelia 1950- |
| JENKINS, Charles Ellsworth 1897-1978 | QUEEN, Shirley Jean 1940- |
| JENKINS, Charles Vinton 1845-1916 | QUEEN, Sr, John 1725-1802 |
| JENKINS, Chester Earl 1892- | QUEEN, Stephen 1800-1879 |
| JENKINS, Danny Allan 1950- | QUEEN, Stephen 1835- |
| JENKINS, David Daniel 1856- | QUEEN, Stephen 1843- |
| JENKINS, David Ellsworth 1872-1960 | QUEEN, Stephen 1853-1932 |
| JENKINS, Donald Duane 1928- | QUEEN, Steve 1888- |
| JENKINS, Emroy Oscar 1904- | QUEEN, Sylvester 1871- |
| JENKINS, Enoch 1825- | QUEEN, Tennessee 1869- |
| JENKINS, Evan 1814- | QUEEN, Tennessee 1872- |
| JENKINS, Glendon Herbert 1906- | QUEEN, Terry Allen 1961- |
| JENKINS, Harley 1830- | QUEEN, Thomas P. 1867- |
| JENKINS, Harriet | QUEEN, Virginia 1863- |
| JENKINS, Harrison Bundy 1889- | QUEEN, Walter 1795-1872 |
| JENKINS, Hyran E. 1850- | QUEEN, Walter 1895- |
| JENKINS, Ira 1823-1899 | QUEEN, Walter Scott 1830- |
| JENKINS, Ira Burris 1870- | QUEEN, Wayne 1892- |
| JENKINS, Isabel 1818- | QUEEN, William A. 1857- |
| JENKINS, Jacob 1817- | QUEEN, William Bill 1895-1895 |
| JENKINS, James Oscar 1880- | QUEEN, William Boyd 1942- |
| JENKINS, James Thornton 1849- | QUEEN, William H. 1880- |
| JENKINS, Janet Kay 1942- | QUEEN, William Jefferson 1932- |
| JENKINS, Jay Edwin 1960- | QUEEN, Zelpha 1843- |
| JENKINS, Jennifer Allyn 1972- | R |
| JENKINS, John | RATCLIFF, Priscilla |
| JENKINS, John 1810- | ROSS, Polly Ann 1840- |
| JENKINS, Johnathan 1823- | RUSK, Maria Brown 1822- |
| JENKINS, Joseph M. 1883- | S |
| JENKINS, Josiah | SEEGMILLER, H. Frank 1885-1940 |
| JENKINS, Kathryn Marie Hobba | SEEGMILLER, Joseph Carlyle 1910- |
| JENKINS, Kenny Lee 1951- | SEEGMILLER, William Charles 1913- |
| JENKINS, Kristina Marlie Hobba | SEXTON, Edith |
| JENKINS, Lucinda 1827- | SHELTON, Anna 1890-1942 |
| JENKINS, Margaret I. 1855- | SLONE, Donald Ray 1949- |
| JENKINS, Mary M. 1877- | SLONE, Ella Mae 1931- |
| JENKINS, Mindy Lou 1975- | SLONE, Herbert Gale 1933- |
| JENKINS, Nellie B. 1897- | SLONE, Jack Wilson 1945- |
| JENKINS, Newberry Sylvester 1806- | SLONE, James Morrell 1926- |
| JENKINS, Rachel E. 1846- | SLONE, Jesse Richard 1928- |
| JENKINS, Realvy 1807- | SLONE, Pauline Gaye 1937- |
| JENKINS, Rebecca Katherine 1977- | SLONE, Ronald Jay 1949- |
| JENKINS, Robert H. 1874- | SLONE, Shelly Dale 1933- |
| JENKINS, Solomon 1829- | SLONE, Shelly O. 1905- |
| JENKINS, Susan S. 1853- | SLONE, Wilkliam Lee 1941- |
| JENKINS, Teyarthur 1861- | SMITH, Letha Marie 1915- |
| JENKINS, Thomas Jonathan 1979- | SMOOT, Caroline 1830- |
| JENKINS, William | SMOOT, Catherine 1838- |
| JENKINS, William Franklin 1869- | SMOOT, Chloe 1842- |
| JENKINS, William W. 1847- | SMOOT, Elizabeth 1840- |
| JOHNSON, Rutha 1853-1881 | SMOOT, Evaline 1832- |
K | SMOOT, John |
| KARICK, Chloe | SMOOT, Sarah 1834- |
| KENNEDY, Chloe Brown 1817- | SPRY, James 1848- |
| KERNS, Jr, Jack | SPRY, John 1844- |
| KERNS, Mellanie 1972- | SPRY, Martha Jane 1846- |
| KERNS, Paula 1975- | SPRY, William 1811-1865 |
| KROUSKOP, Sarah 1796-1848 | STANLEY, Fred 1892- |
L | STANLEY, Georgia M. 1907- |
| LEAR, Haskell Henry 1924-1993 | STANLEY, Hazel |
| LEAR, Ricky Loren 1951- | STANLEY, John English 1911- |
| LEAR, Rita Sue 1954- | STANLEY, Nannie 1905- |
| LIGHTFOOT, Cindy Lou 1951- | STANLEY, Nathan Earl 1900- |
| LIGHTFOOT, Jr., Willbur | STANLEY, Paul J. 1895- |
| LIGHTFOOT, Wilbur | STANLEY, Pinkston W. 1842-1917 |
M | STANLEY, Virgie 1902- |
| MARSH, Sarah Catherine 1767-1845 | STANLEY, William H. 1861-1919 |
| MARTIN, Howard | STANLEY, Willie H. 1898- |
| MARTIN, John | STEPHENSON, Elizabeth |
| MARTIN, Rebecca 1792-1886 | STIFFLER, Nancy 1827- |
| MARTIN, William | STORNEMAN, Mary Brown 1828- |
| MAYNARD, Absolem 1855- | SULLIVAN, Betty Jean |
| MAYNARD, Alvis 1824-1903 | T |
| MAYNARD, Betty 1877-1964 | TOPPINGS, Alexander |
| MAYNARD, Candy 1874- | TOPPINGS, Andrew J. 1857-1937 |
| MAYNARD, Charles 1866- | TOPPINGS, Columbia |
| MAYNARD, Elender 1872- | TOPPINGS, Cyntha Jane 1882- |
| MAYNARD, Elija 1854- | TOPPINGS, Ellen |
| MAYNARD, Elizabeth 1849- | TOPPINGS, Ellen 1871- |
| MAYNARD, Elizabeth 1853- | TOPPINGS, James L. 1886- |
| MAYNARD, Emaline 1851- | TOPPINGS, John |
| MAYNARD, Henry Floyd 1860- | TOPPINGS, Lincoln 1885- |
| MAYNARD, Hurston 1857- | TOPPINGS, Lindsey 1874- |
| MAYNARD, James L. 1861- | TOPPINGS, Lucinda 1878- |
| MAYNARD, Jarrett 1872- | TOPPINGS, Millie 1875- |
| MAYNARD, Jesse 1830- | TOPPINGS, Millie 1883- |
| MAYNARD, John F. 1865- | TOPPINGS, Nannie 1880- |
| MAYNARD, John H. 1860- | TOPPINGS, Narie 1879- |
| MAYNARD, Lark 1832-1919 | TOPPINGS, Sammy |
| MAYNARD, Lindsey 1854- | TOPPINGS, Sarah Elizabeth 1889- |
| MAYNARD, Manerva 1860- | TOWNSEND, Virginia |
| MAYNARD, Mary Elizabeth 1863- | TWEEDY, Harold |
| MAYNARD, Millie 1821-1902 | TWEEDY, Harold Brkaderick 1986- |
| MAYNARD, Nancy Ann 1864- | W |
| MAYNARD, Nancy Jane 1856- | WALKER, Clara I. |
| MAYNARD, Nancy M. 1870- | WALLS, Barbara |
| MAYNARD, Nannie 1867- | WARD, Margaret 1833-1902 |
| MAYNARD, Sarah 1856- | WARDEN, Archibald |
| MAYNARD, Sarah 1863- | WAUGH, Charles A. 1881-1962 |
| MAYNARD, Sherman 1867- | WILLIAMSON, Elizabeth 1832- |
| MAYNARD, Susan 1851- | WILLIAMSON, Rachel 1857- |
| MAYNARD, Thomas Patrick 1855- | WILLIAMSON, Sarah 1868-1899 |
| MAYNARD, Winchester 1862- | WORKMAN, Celista 1863- |
| MCFADDEN, Adrianne Alisa 1984- | WORKMAN, Lewis C. 1866- |
| MCFADDEN, Kathleen 1957- | WORKMAN, Mary Jane 1857- |
| MCFADDEN, Lois Darlene | WORKMAN, Moses 1832- |
| MCFADDEN, Lois Darlene | WORKMAN, Nancy |
| MCFADDEN, William | WORKMAN, Obadiah 1868- |
| MCGHEE | WORKMAN, Polly Ann 1860- |
| MCGHEE, Bertram 1872- | WORKMAN, Rhoda 1859- |
| MCGHEE, Emma Cornilia 1876- | WORKMAN, William 1872- |
| MCGHEE, Florence Ann 1861- | Y |
| MCGHEE, Frances "Frank" 1851- | YEAGER, Matilda 1818-1900 |
| MCGHEE, Gabrilla "Gay" 1857- | |